Bottle Rocket Sizing

Overview   |   Pricing / Components   |   Sizing / Geometry
This is some general information as to what we typically recommend for finding the right size frame given your height.
  Small Medium Large
up to 5'10" X    
5'10" - 6'2"   X  
6'2" and up     X

GEOMETRY

  Small Medium Large
Top Tube (Effective) 22" / 558.8mm 23" / 584.2mm 24" / 609.6m
Top Tube (Actual) 21.6" / 548.64mm 22.4" / 568.96mm 23.2" / 589.28mm
Seat Tube (center to top) 15" / 381mm 15" / 381mm 15" / 381mm
Head Tube Angle 67° 67° 67°
Seat Tube Angle 73° 73° 73°
ChainStay Length 16.8" / 426.72mm 16.8" / 426.72mm 16.8" / 426.72mm
Bottom Bracket Height 13.8" / 350.52mm 13.8" / 350.52mm 13.8" / 350.52mm
Standover 27.5" / 698.5mm 27.5" / 698.5mm 27.5" / 698.5mm
Wheelbase 43.3" / 1099.82mm 44.3" / 1125.22mm 45.3" / 1150.63mm
Head Tube Length 4.725" / 120mm 4.725" / 120mm 4.725" / 120mm
Max Rear Tire Clearance 26" x 2.5" 26" x 2.5" 26" x 2.5"
Rear Hub Spacing 135mm 135mm 135mm
Rear Dropout Axle Size 10mm 10mm 10mm
Head Tube 1.5" 1.5" 1.5"
BB Shell Width 73mm 73mm 73mm
REVOLUTION PRODUCTS Website by WebSpring