TransAM Sizing

Overview   |   Pricing / Components   |   Sizing / Geometry

This is some general information as to what we typically recommend for finding the right size frame given your height.
  Small Medium Large
5'2" - 5'7" X    
5'7" - 6'0"   X  
6'0" - 6'6"     X

GEOMETRY

  Small Medium Large
Top Tube (Effective) 565.1mm 590.5mm 615.9mm
Top Tube (Actual) 551.9mm 570.8mm 591.6mm
Seat Tube (center to top) 16.5" / 419.1mm 18" / 457.2mm 19.5" / 495.3mm
Head Tube Angle 68.5° 68.5° 68.5°
Seat Tube Angle 72.5° 72.5° 72.5°
ChainStay Length 16.65"/423mm + 10mm 16.65"/423mm + 10mm 16.65"/423mm + 10mm
Bottom Bracket Height 12.6"/319.5mm 12.6"/319.5mm 12.6"/319.5mm
Standover 720mm 720mm 720mm
Wheelbase 42.1"/1069mm 43.1"/1095mm 44.1"/1121mm
Head Tube Length 4.33"/110mm 4.33"/110mm 4.33"/110mm
Max Rear Tire Clearance 26"X 2.5" 26" x 2.5" 26" x 2.5"
Rear Hub Spacing 135mm 135mm 135mm
Rear Dropout Axle Size 10mm or QR 10mm or QR 10mm or QR
Head Tube 1.125" 1.125" 1.125"
BB Shell Width 73mm 73mm 73mm
Stack 594.4mm 603.7mm 613.0mm
Reach 377.7mm 400.2mm 422.6mm
REVOLUTION PRODUCTS Website by WebSpring